Dividend History

Historical Dividends

Declared Ex-Date Record Payable Amount Type
Feb 14, 2024 Mar 12, 2024 Mar 13, 2024 Mar 26, 2024 0.61 U.S. Currency
Total dividends in 2024: 0.61
Nov 9, 2023 Dec 5, 2023 Dec 6, 2023 Dec 26, 2023 0.55 U.S. Currency
Aug 10, 2023 Sep 5, 2023 Sep 6, 2023 Sep 26, 2023 0.55 U.S. Currency
May 11, 2023 Jun 6, 2023 Jun 7, 2023 Jun 23, 2023 0.55 U.S. Currency
Feb 14, 2023 Mar 7, 2023 Mar 8, 2023 Mar 24, 2023 0.55 U.S. Currency
Total dividends in 2023: 2.20
Nov 10, 2022 Dec 6, 2022 Dec 7, 2022 Dec 23, 2022 0.46 U.S. Currency
Aug 11, 2022 Sep 6, 2022 Sep 7, 2022 Sep 23, 2022 0.46 U.S. Currency
May 12, 2022 Jun 7, 2022 Jun 8, 2022 Jun 24, 2022 0.46 U.S. Currency
Feb 22, 2022 Mar 8, 2022 Mar 9, 2022 Mar 25, 2022 0.46 U.S. Currency
Total dividends in 2022: 1.84
Nov 11, 2021 Dec 7, 2021 Dec 8, 2021 Dec 23, 2021 0.40 U.S. Currency
Aug 12, 2021 Sep 7, 2021 Sep 8, 2021 Sep 24, 2021 0.40 U.S. Currency
Apr 28, 2021 May 18, 2021 May 19, 2021 Jun 4, 2021 0.40 U.S. Currency
Total dividends in 2021: 1.20
Feb 20, 2020 Mar 10, 2020 Mar 11, 2020 Mar 27, 2020 0.36 U.S. Currency
Total dividends in 2020: 0.36
Nov 22, 2019 Dec 10, 2019 Dec 11, 2019 Dec 27, 2019 0.30 U.S. Currency
Aug 15, 2019 Sep 10, 2019 Sep 11, 2019 Sep 27, 2019 0.30 U.S. Currency
May 23, 2019 Jun 11, 2019 Jun 12, 2019 Jun 28, 2019 0.30 U.S. Currency
Feb 13, 2019 Mar 12, 2019 Mar 13, 2019 Mar 29, 2019 0.30 U.S. Currency
Total dividends in 2019: 1.20
Dec 6, 2018 Dec 14, 2018 Dec 17, 2018 Dec 28, 2018 0.25 U.S. Currency
Aug 23, 2018 Sep 11, 2018 Sep 12, 2018 Sep 28, 2018 0.25 U.S. Currency
May 17, 2018 Jun 12, 2018 Jun 13, 2018 Jun 29, 2018 0.25 U.S. Currency
Feb 16, 2018 Mar 12, 2018 Mar 14, 2018 Mar 29, 2018 0.25 U.S. Currency
Total dividends in 2018: 1.00
Dec 6, 2017 Dec 12, 2017 Dec 13, 2017 Dec 29, 2017 0.21 U.S. Currency
Aug 31, 2017 Sep 12, 2017 Sep 13, 2017 Sep 29, 2017 0.21 U.S. Currency
May 18, 2017 Jun 12, 2017 Jun 14, 2017 Jun 30, 2017 0.21 U.S. Currency
Feb 16, 2017 Mar 13, 2017 Mar 15, 2017 Mar 31, 2017 0.21 U.S. Currency
Total dividends in 2017: 0.84
Nov 10, 2016 Dec 12, 2016 Dec 14, 2016 Dec 30, 2016 0.19 U.S. Currency
Aug 18, 2016 Sep 12, 2016 Sep 14, 2016 Sep 30, 2016 0.19 U.S. Currency
May 19, 2016 Jun 13, 2016 Jun 15, 2016 Jul 1, 2016 0.19 U.S. Currency
Feb 19, 2016 Mar 14, 2016 Mar 16, 2016 Apr 1, 2016 0.19 U.S. Currency
Total dividends in 2016: 0.76
Nov 19, 2015 Dec 14, 2015 Dec 16, 2015 Dec 31, 2015 0.17 U.S. Currency
Aug 20, 2015 Sep 14, 2015 Sep 16, 2015 Oct 2, 2015 0.17 U.S. Currency
May 21, 2015 Jun 15, 2015 Jun 17, 2015 Jul 2, 2015 0.17 U.S. Currency
Feb 18, 2015 Mar 16, 2015 Mar 18, 2015 Apr 2, 2015 0.17 U.S. Currency
Total dividends in 2015: 0.68
Nov 20, 2014 Dec 15, 2014 Dec 17, 2014 Jan 2, 2015 0.15 U.S. Currency
Aug 21, 2014 Sep 15, 2014 Sep 17, 2014 Oct 3, 2014 0.15 U.S. Currency
May 22, 2014 Jun 16, 2014 Jun 18, 2014 Jul 3, 2014 0.15 U.S. Currency
Feb 20, 2014 Mar 17, 2014 Mar 19, 2014 Apr 4, 2014 0.15 U.S. Currency
Total dividends in 2014: 0.60
Nov 14, 2013 Dec 9, 2013 Dec 11, 2013 Dec 27, 2013 0.12 U.S. Currency
Aug 27, 2013 Sep 9, 2013 Sep 11, 2013 Sep 27, 2013 0.12 U.S. Currency
May 16, 2013 Jun 10, 2013 Jun 12, 2013 Jun 28, 2013 0.12 U.S. Currency
Feb 14, 2013 Mar 11, 2013 Mar 13, 2013 Mar 29, 2013 0.12 U.S. Currency
Total dividends in 2013: 0.48
Dec 10, 2012 Dec 19, 2012 Dec 21, 2012 Dec 28, 2012 0.10 Extra, special, participating or arrears
Nov 15, 2012 Dec 10, 2012 Dec 12, 2012 Dec 28, 2012 0.09 U.S. Currency
Aug 16, 2012 Sep 10, 2012 Sep 12, 2012 Sep 28, 2012 0.09 U.S. Currency
May 17, 2012 Jun 11, 2012 Jun 13, 2012 Jun 29, 2012 0.09 U.S. Currency
Feb 16, 2012 Mar 12, 2012 Mar 14, 2012 Mar 30, 2012 0.09 U.S. Currency
Total dividends in 2012: 0.46
Nov 17, 2011 Dec 12, 2011 Dec 14, 2011 Dec 30, 2011 0.08 U.S. Currency
Aug 18, 2011 Sep 12, 2011 Sep 14, 2011 Sep 30, 2011 0.08 U.S. Currency
May 19, 2011 Jun 13, 2011 Jun 15, 2011 Jul 1, 2011 0.08 U.S. Currency
Feb 17, 2011 Mar 14, 2011 Mar 16, 2011 Apr 1, 2011 0.08 Announce past record;init div;incr.shrs.
Total dividends in 2011: 0.32
Sep 26, 2005 Stock dividend
Aug 22, 2005 Sep 26, 2005 Sep 6, 2005 Sep 23, 2005 1.00 Stock dividend
Total dividends in 2005: 1.00

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Nasdaq does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.