Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 179 1,009,209,624.00 96.39 66,570,556
Mutual Fund 310 552,596,999.00 52.78 36,450,989

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 80 106,435,481.00 62.36 7,020,810
Sellers 69 -84,861,286.00 25.52 -5,597,710
Net -- 21,574,195.00 36.84 1,423,100

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 540,554,510 51.63 35,656,630
Top 20 Inst. 713,375,584.00 68.13 47,056,437
Top 50 Inst. 914,875,877.00 87.38 60,348,013
Total Inst. 1,009,209,624.00 96.39 66,570,556

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 89 518,824,756 51.41 34,223,269
Value 38 73,466,132 7.28 4,846,051
Index 14 153,074,037 15.17 10,097,232
Aggressive Growth 13 199,021,299 19.72 13,128,054
Growth 11 54,514,237 5.40 3,595,926
Yield 11 9,823,058 0.97 647,959
Deep Value 3 486,105 0.05 32,065

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Fidelity Management & Research Co. 7,730,709 11.19 1,884,900 10/31/2011
Capital Research Global Investors 4,672,200 6.77 0 09/30/2011
BlackRock Fund Advisors 4,110,924 5.95 47,157 09/30/2011
Jennison Associates LLC 3,866,825 5.60 50,953 09/30/2011
The Vanguard Group, Inc. 3,372,066 4.88 10,107 12/31/2011
Wellington Management Co. LLP 3,360,240 4.87 1,042,172 09/30/2011
Columbia Management Investment Advisers LLC 2,743,903 3.97 -88,307 09/30/2011
Sentinel Asset Management, Inc. 2,312,550 3.35 216,490 09/30/2011
TAMRO Capital Partners LLC 1,756,808 2.54 -5,748 12/31/2011
Tiger Consumer Management LLC 1,730,405 2.51 393,824 09/30/2011
Kalmar Investments, Inc. 1,536,490 2.23 3,475 12/31/2011
BAMCO, Inc. 1,473,800 2.13 -281,700 09/30/2011
Lazard Asset Management LLC 1,328,163 1.92 -325,440 09/30/2011
State Street Global Advisors 1,227,287 1.78 -7,699 09/30/2011
Emerald Advisers, Inc. 1,159,780 1.68 33,705 12/31/2011
Century Capital Management LLC 1,123,872 1.63 288,179 09/30/2011
Invesco Advisers, Inc. 1,057,486 1.53 -143,847 09/30/2011
Northern Trust Investments 860,363 1.25 26,156 09/30/2011
Goldman Sachs Asset Management LP 818,359 1.19 -1,669 09/30/2011
Gannett Welsh & Kotler LLC 814,207 1.18 -5,108 09/30/2011
Dimensional Fund Advisors, Inc. 802,273 1.16 33,380 09/30/2011
Allianz Global Investors Capital LLC 772,850 1.12 336,250 09/30/2011
Wells Capital Management, Inc. 748,000 1.08 104,460 09/30/2011
Nuveen Asset Management LLC 744,113 1.08 159,787 09/30/2011
Citadel Advisors LLC 708,711 1.03 302,471 09/30/2011
Roxbury Capital Management LLC 706,316 1.02 -144,902 09/30/2011
Loomis, Sayles & Co. LP 673,613 0.98 113,505 09/30/2011

Ownership data is provided by FactSet, a third party service, and Texas Roadhouse, Inc does not maintain or provide information directly to this service.

Investors
> Press Releases
> Events & Presentations
> Corporate Governance
> Financial Information
> Stock Information
> Investor FAQs
> Investor Contact Info

Investor Tools
Shareholder Briefcase
Printed Materials
Email Alerts
Download Library
Snapshot
RSS News Feeds


Investor Relations
TRH Support Center
6040 Dutchmans Lane
Suite 400
Louisville, KY 40205
ph: (800) 839-7623
fx: (502) 426-9984