Most Recent Dividend
Historical Dividends
| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| Nov 17, 2011 | Dec 12, 2011 | Dec 14, 2011 | Dec 30, 2011 | 0.0800 | U.S. Currency |
| Aug 18, 2011 | Sep 12, 2011 | Sep 14, 2011 | Sep 30, 2011 | 0.0800 | U.S. Currency |
| May 19, 2011 | Jun 13, 2011 | Jun 15, 2011 | Jul 1, 2011 | 0.0800 | U.S. Currency |
| Feb 17, 2011 | Mar 14, 2011 | Mar 16, 2011 | Apr 1, 2011 | 0.0800 | Announce past record;init div;incr.shrs. |
| Total dividends in 2011: | 0.3200 | ||||
| Aug 22, 2005 | Sep 26, 2005 | Sep 6, 2005 | Sep 23, 2005 | 1.0000 | Stock dividend |
| Total dividends in 2005: | 1.0000 | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Texas Roadhouse, Inc does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.
Investors
> Press Releases> Events & Presentations
> Corporate Governance
> Financial Information
> Stock Information
> Investor FAQs
> Investor Contact Info
Investor Tools
Investor Relations
6040 Dutchmans Lane
Suite 400
Louisville, KY 40205
ph: (800) 839-7623
fx: (502) 426-9984



