| Firm | Analyst |
|---|---|
| B. Riley & Company, Inc | Conrad Lyon |
| Barclay's Capital | Jeffrey Bernstein |
| BMO Capital MarketS - US | Phillip Juhan |
| Robert W. Baird & Co., Inc. | David E. Tarantino |
| Cleveland Research Company | Jason Whitmer |
| Cowen & Company | Paul Westra |
| Credit Suisse - North America | Keith Siegner |
| Davidson & Co. | Bart Glenn |
| Deutsche Bank Research | Jason West |
| JPMorgan | John Ivankoe |
| Miller Tabak & Co., LLC | Stephen Anderson |
| Morgan, Keegan & Company, Inc. | Destin Tompkins |
| Morgan Stanley | John Glass |
| Raymond James | Bryan Elliot |
| RBC Capital Markets | Larry Miller |
| Sterne, Agee & Leach | Lynne Collier |
| Stephens | Will Slabaugh |
| SunTrust Robinson Humphrey | Chris O'Cull |
| Telsey Advisory Group | Peter Saleh |
| Wells Fargo Securities, LLC | Jeff Omohundro |
| Jefferies & Co. | Andrew Barish |
Texas Roadhouse, Inc is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Texas Roadhouse, Inc's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Texas Roadhouse, Inc or its management. Texas Roadhouse, Inc does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
Investors
> Press Releases> Events & Presentations
> Corporate Governance
> Financial Information
> Stock Information
> Investor FAQs
> Investor Contact Info
Investor Tools
Investor Relations
6040 Dutchmans Lane
Suite 400
Louisville, KY 40205
ph: (800) 839-7623
fx: (502) 426-9984



